Peacemaking
Classe: Bard
Instrumentos: Qualquer instrumento musical.
Status relacionadas:
Comentário: Peacemaking é a arte de “pacificar” monstros apenas tocando melodias suaves.
Como usar: Clique na bolinha azul ao lado de Peacemaking. Se tudo correr bem, todos os NPCs que estiver em War Mode perto de você passarão para Peace Mode, portanto, pararão de atacar quem estavam atacando.
Obs.: Quanto maior for seu Peacemaking e maior for seu level de Bard; maior será o range, ou seja, mais longe você irá pacificar criaturas. Mas tenha certeza de que você tem um instrumento musical em mãos, ou não irá funcionar.
Atençao! Esta tabela nao foi testada. Porfavor entre em contato com a staff em caso de erros. Obrigado.
NPC Template | Nível Mínimo |
---|---|
townperson | 51 |
Totem (proprio o di altro player) | 150 |
imp | 55 |
minor daemon | 95 |
harpy | 55 |
headless | 20 |
mongbat | 10 |
gremlin | 55 |
valkerie | 80 |
hellhound | 80 |
Winged Avenger | 75 |
nightmare | 110 |
brigand1 | 94 |
brigand2 | 95 |
brigand maiden | 95 |
brigand marksmen | 70 |
brigand archer | 70 |
brigand archer (a cavallo) | 70 |
brigand (a cavallo) | 94 |
brigand assassin (a cavallo) | 95 |
brigand assassin | 95 |
ogre | 60 |
ettin | 70 |
gargoyle | 85 |
eagle | 30 |
bird | 10 |
orc_lord | 70 |
dragon | 99 |
poison dragon | 99 |
orc | 50 |
ettin | 60 |
giant serpent | 70 |
gazer | 75 |
spider | 50 |
gorilla | 40 |
lizardman1 | 60 |
lizardman2 | 70 |
lizardman3 | 70 |
orc2 | 50 |
ratman1 | 55 |
ratman2 | 55 |
ratman3 | 55 |
Giant Scorpion | 45 |
slime | 15 |
snake | 10 |
troll1 | 60 |
troll2 | 60 |
troll3 | 60 |
wisp | 90 |
dragon2 | 99 |
drake1 | 90 |
drake2 | 95 |
terathan warrior | 50 |
terathan drone | 50 |
titan | 80 |
cyclops | 99 |
toad | 60 |
bullfrog | 50 |
sea monster | 60 |
sea serpent | 60 |
dolphin | 40 |
horse | 30 |
cat | 20 |
alligator | 50 |
pig | 20 |
horse2 | 30 |
Rabbit | 20 |
sheep | 25 |
chicken | 10 |
goat | 30 |
desert ostard | 30 |
bear | 30 |
black bear | 30 |
grizzly bear | 70 |
polar bear | 70 |
panther | 50 |
giant rat | 45 |
cow | 30 |
dog | 20 |
frenzied ostard | 63 |
forest ostard | 30 |
llama | 50 |
walrus | 30 |
sheep2 | 25 |
wolf | 50 |
horse3 | 30 |
horse4 | 30 |
cow2 | 30 |
bull | 40 |
hart | 70 |
deer | 30 |
rat | 10 |
packhorse | 30 |
packllama | 50 |
cougar | 50 |
evilmage | 94 |
zulu | 67 |
troll_lord | 99 |
dire wolf | 80 |
ratman marksman | 55 |
ratman lord | 95 |
orc archer | 50 |
orc marksman | 50 |
lizardman archer | 70 |
orc mage | 85 |
great wyrm | 110 |
lizardman shaman | 85 |
lizardman warlock | 85 |
lizardman king | 90 |
lizardman defender | 80 |
orc king | 99 |
black slime | 19 |
rock lizard | 70 |
fire lizard | 90 |
phase spider | 50 |
green slime | 19 |
ogre lord | 80 |
icetroll | 80 |
trollarcher | 60 |
trollarcher2 | 60 |
trollarcher3 | 60 |
trollmarksman | 60 |
trollmarksman2 | 60 |
troll4 | 60 |
troll5 | 60 |
troll6 | 60 |
troll warlord | 99 |
troll king | 99 |
troll shaman | 80 |
orc3 | 50 |
orc4 | 50 |
orc elite | 50 |
orc captain | 70 |
orc cleric | 95 |
orc defender | 94 |
rockspider | 70 |
rock scorpion | 70 |
stone gargoyle | 85 |
hildisvini | 60 |
frost spider | 80 |
frost gazer | 75 |
frost wolf | 80 |
rabid dog | 20 |
rabid cat | 20 |
evil adept | 94 |
flame gargoyle | 85 |
frostgargoyle | 85 |
frost drake | 90 |
spectral drake | 90 |
lizardman4 | 70 |
lizardman5 | 70 |
lizardman6 | 70 |
lizardman marksman | 70 |
flaming spider | 70 |
townguard | |
orc master mage | 80 |
blackwisp | 95 |
ogre rockthrower | 60 |
rogue knight | 70 |
air master | 94 |
bewitched bardiche | 94 |
bewitched sword | 94 |
bewitched armor | 94 |
bewitched gauntlets | 94 |
bewitched spear | 94 |
bewitched warhammer | 94 |
evil bird | 10 |
beholder | 75 |
firecrow | 10 |
blood elemental | 95 |
poison elemental | 95 |
sandworm | 90 |
Swamp Boar | 20 |
golden dragon | 120 |
haunted blade | 60 |
drow | 50 |
drow archer | 60 |
Raptor | 30 |
war dog | 70 |
bird dog | 20 |
Hunting Dog | 30 |
Guard dog | 70 |
goldenhawk | 30 |
pensheep | 25 |
plagued rat | 70 |
bat | 10 |
doppelganger | 60 |
necromancer | 90 |
golden frenzied ostard | 80 |
plains frenzied ostard | 80 |
mountain frenzied ostard | 80 |
swampfrenziedostard | 80 |
highland frenzied ostard | 80 |
shadow frenzied ostard | 90 |
valley frenzied ostard | 90 |
stone frenzied ostard | 90 |
emerald frenzied ostard | 90 |
ruby frenzied ostard | 90 |
tropicalfrenziedostard | 100 |
snow frenzied ostard | 100 |
ice frenzied ostard | 100 |
fire frenzied ostard | 100 |
heavenly frenzied ostard | 100 |
golden ostard | 70 |
plains ostard | 70 |
mountain ostard | 70 |
swamp ostard | 70 |
highland ostard | 70 |
shadow ostard | 70 |
valley ostard | 70 |
stone ostard | 70 |
emerald ostard | 70 |
ruby ostard | 70 |
tropical ostard | 90 |
snow ostard | 90 |
ice ostard | 90 |
fire ostard | 90 |
heavenly ostard | 90 |
snoworc1 | 40 |
snoworc archer | 75 |
snoworc lord | 80 |
snoworc2 | 75 |
snoworc3 | 70 |
ice fiend | 110 |
terathan avenger | 90 |
ophidian defender | 90 |
ophidian avenger | 90 |
ophidian apprentic emage | 90 |
ophidianjusticar | 90 |
ophidian knight errant | 90 |
ophidian warrior | 90 |
ophidian zealot | 90 |
rabid rabbit | 120 |
radiant wisp | 105 |
wyvern | 90 |
phoenix | 100 |
fire drake | 95 |
inferno dragon | 99 |
frost dragon | 99 |
water drake | 95 |
tidal dragon | 99 |
earth drake | 90 |
rock dragon | 99 |
air drake | 95 |
storm dragon | 99 |
shadow dragon | 99 |
poison drake | 90 |
undead drake | 90 |
dracoliche | 99 |
heavenly drake | 90 |
celestial dragon | 99 |
chocolate ostard | 70 |
easter ostard | 90 |