Minérios(ORES)
Jump to navigation
Jump to search
| Ingot/Ore pic | Ingot/Ore name | Blacksmity Difficulty | Quality | Special property's |
|---|---|---|---|---|
| semmoldura|centro|Iron | Iron Ingots | 0 | 1.0 | |
| semmoldura|centro|Gold | Gold Ingots | 1 | 1.0 | |
| semmoldura|centro|Spike | Spike Ingots | 5 | 1.05 | |
| semmoldura|centro|Fruity | Fruity Ingots | 10 | 1.05 |
|
| semmoldura|centro|Bronze | Bronze Ingots | 15 | 1.1 | |
| semmoldura|centro|Ice Rock | Ice Rock Ingots | 20 | 1.05 |
|
| semmoldura|centro|Black Dwarf | Black Dwarf Ingots | 25 | 1.1 | |
| semmoldura|centro|Dull Copper | Dull Copper Ingots | 30 | 1.15 | |
| semmoldura|centro|Platinun Ingots | Platinun Ingots | 35 | 1.15 |
|
| semmoldura|centro|Silver Rock | Silver Rock Ingots | 40 | 1.1 |
|
| semmoldura|centro|Dark Pagan | Dark Pagan Ingots | 45 | 1.15 | |
| semmoldura|centro|Copper | Copper Ingots | 50 | 1.2 | |
| semmoldura|centro|Mystic | Mystic Ingots | 55 | 1.05 |
|
| semmoldura|centro|Spectral | Spectral Ingots | 60 | 1.1 |
|
| semmoldura|centro|Old Britain | Old Britain Ingots | 65 | 1.25 | |
| semmoldura|centro|Onyx | Onyx Ingots | 70 | 1.25 |
|
| semmoldura|centro|Red Elven | Red Elven Ingots | 75 | 1.15 |
|
| semmoldura|centro|Undead | Undead Ingots | 80 | 1.2 |
|
| semmoldura|centro|Pyrite | Pyrite Ingots | 85 | 1.3 |
|
| semmoldura|centro|Virginity | Virginity Ingots | 90 | 1.25 |
|
| semmoldura|centro|Malachite | Malachite Ingots | 95 | 1.5 | |
| semmoldura|centro|Lavarock | Lavarock Ingots | 97 | 1.35 |
|
| semmoldura|centro|Azurite | Azurite Ingots | 98 | 1.5 |
|
| semmoldura|centro|Dripstone | Dripstone Ingots | 100 | 1.6 |
|
| semmoldura|centro|Executor | Executor Ingots | 104 | 1.6 |
|
| semmoldura|centro|Peachblue | Peachblue Ingots | 108 | 1.7 |
|
| semmoldura|centro|Destruction | Destruction Ingots | 112 | 1.7 |
|
| semmoldura|centro|Anra | Anra Ingots | 116 | 1.8 |
|
| semmoldura|centro|Crystal | Crystal Ingots | 119 | 1.8 |
|
| semmoldura|centro|Doom | Doom Ingots | 122 | 1.9 | |
| semmoldura|centro|Goddess | Goddess Ingots | 125 | 1.9 |
|
| semmoldura|centro|New Zulu | New Zulu Ingots | 129 | 2.0 |
|
| semmoldura|centro|Ebon twighlight saphire | Ebon twighlight saphire | 130 | 2.2 |
|
| semmoldura|centro|Dark sable ruby | Dark sable ruby | 130 | 2.2 |
|
| semmoldura|centro|Radiant nimbus diamond | Radiant nimbus diamond | 140 | 2.25 |
|
- The last 3 gems can be mined by Class craftsman only or they can sometimes be won in Tournaments or Quest.