Guia de Carpentry/en
<languages /> If you've always wondered what to do to raise your Carpentry, see the table below. Although it is not a strict law to follow, it provides a good basis for what you can do to raise your skill at any given time.
| Skill level | Item to be made | 
|---|---|
| 0 - 10 | Barrel Staves (save to make kegs) | 
| 10 - 15 | Pouch | 
| 15 - 20 | Picnic Basket | 
| 20 - 25 | Barrel Lids (save to make kegs) | 
| 25 - 30 | Dart Board | 
| 30 - 40 | Cadeiras (Wooden ou Straw) | 
| 40 - 50 | Box | 
| 50 - 60 | Cadeira (with back) | 
| 60 - 70 | Kite Shield | 
| 70 - 80 | Writing Desk | 
| 80 - 90 | Quarter Staff | 
| 90 - 95 | Shepard's Crook | 
| 95 - 100 | Blackstaff | 
| 100 - 102 | Blackstaff (pinetree) | 
| 102 - 104 | Blackstaff (cherry) | 
| 104 - 106 | Blackstaff (oak) | 
| 106 - 108 | Blackstaff (purple passion) | 
| 108 - 110 | Blackstaff (golden reflection) | 
| 110 - 112 | Blackstaff (hard ranger) | 
| 112 - 114 | Blackstaff (jade) | 
| 114 - 116 | Blackstaff (dark wood) | 
| 116 - 118 | Blackstaff (stone wood) | 
| 118 - 120 | Blackstaff (sun) | 
| 120 - 122 | Blackstaff (gaunglet) | 
| 122 - 124 | Blackstaff (swamp) | 
| 124 and futher | Blackstaff (stardust) | 
Tips
1: Use items to help your success rate, and save ingots. You'll need a boost of at least 15% before you notice any difference. Stop using items when your skill reaches 90%, as they do not make much difference after that.
2: If you are a skilled crafter (level 1 or higher), skip an item from the list for each level of expertise. For example, a crafter level 2 with 75 carpentry, could make shepard's crook instead of writing desk. But a level 3, for not being able to do make blackstaff, would make instead shepard's crooks.